Winter 2011 Millennium League
Skaters
| Name | GP | G | A | P | PIM | PPG ↓ | PIMPG |
|---|---|---|---|---|---|---|---|
| Chad Schwartzentruber | 21 | 14 | 13 | 27 | 15 | 1.29 | 0.71 |
| Bill Rowell | 21 | 15 | 8 | 23 | 6 | 1.10 | 0.29 |
| Jeff McGee | 11 | 2 | 9 | 11 | 0 | 1.00 | 0.00 |
| Dave Harris | 23 | 8 | 12 | 20 | 9 | 0.87 | 0.39 |
| Mike Kocher | 24 | 6 | 13 | 19 | 0 | 0.79 | 0.00 |
| Jake Eimers | 22 | 10 | 6 | 16 | 9 | 0.73 | 0.41 |
| Bryan Robinson | 20 | 5 | 5 | 10 | 0 | 0.50 | 0.00 |
| Dave Bertrand | 23 | 1 | 10 | 11 | 12 | 0.48 | 0.52 |
| Tom Thomson | 20 | 0 | 8 | 8 | 9 | 0.40 | 0.45 |
| Alan Bates | 26 | 5 | 2 | 7 | 12 | 0.27 | 0.46 |
| Chris Bell | 4 | 1 | 0 | 1 | 0 | 0.25 | 0.00 |
| Mark Edwards | 22 | 2 | 3 | 5 | 3 | 0.23 | 0.14 |
| Cory George | 26 | 1 | 5 | 6 | 21 | 0.23 | 0.81 |
| Rob MacKay | 25 | 3 | 2 | 5 | 12 | 0.20 | 0.48 |
| Jason Smith | 19 | 1 | 2 | 3 | 0 | 0.16 | 0.00 |
| Nathan Kushnier | 26 | 0 | 1 | 1 | 0 | 0.04 | 0.00 |
| Total | 333 | 74 | 99 | 173 | 108 | 0.52 | 0.32 |
Goalies
| Name | GP | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|
| Nathan Kushnier | 26 | 114 | 4.38 | 6 | 17 | 3 |
| Kyle Leavey | 1 | 2 | 2.00 | 1 | 0 | 0 |
| Total | 27 | 116 | 4.30 | 7 | 17 | 3 |