Winter 2018 High Tech Hockey League A
Skaters
| Name | GP | G | A | P | PIM | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Alan Bates | 20 | 2 | 4 | 6 | 9 | 0.30 | 0.45 |
| Mark Dawson | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Mark Edwards | 18 | 2 | 4 | 6 | 6 | 0.33 | 0.33 |
| Jake Eimers | 15 | 3 | 8 | 11 | 0 | 0.73 | 0.00 |
| Paul Ewart | 2 | 0 | 0 | 0 | 6 | 0.00 | 3.00 |
| Cory George | 23 | 2 | 6 | 8 | 15 | 0.35 | 0.65 |
| Dave Harris | 14 | 5 | 4 | 9 | 6 | 0.64 | 0.43 |
| Mike Kocher | 2 | 0 | 0 | 0 | 3 | 0.00 | 1.50 |
| Nathan Kushnier | 23 | 0 | 2 | 2 | 0 | 0.09 | 0.00 |
| Michael Lanteigne | 16 | 10 | 7 | 17 | 12 | 1.06 | 0.75 |
| Rob MacKay | 23 | 6 | 5 | 11 | 12 | 0.48 | 0.52 |
| Jeff McGee | 22 | 4 | 9 | 13 | 0 | 0.59 | 0.00 |
| Bryan Robinson | 18 | 2 | 3 | 5 | 9 | 0.28 | 0.50 |
| Bill Rowell | 20 | 24 | 7 | 31 | 6 | 1.55 | 0.30 |
| Kai Schofield | 12 | 0 | 9 | 9 | 27 | 0.75 | 2.25 |
| Tony Shaugnessy | 19 | 1 | 3 | 4 | 12 | 0.21 | 0.63 |
| Joe Smadella | 24 | 5 | 6 | 11 | 3 | 0.46 | 0.13 |
| Jason Smith | 22 | 0 | 6 | 6 | 21 | 0.27 | 0.95 |
| Tom Thomson | 22 | 4 | 15 | 19 | 12 | 0.86 | 0.55 |
| Total | 317 | 70 | 98 | 168 | 159 | 0.53 | 0.50 |
Goalies
| Name | GP | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|
| Mark Dawson | 2 | 2 | 1.00 | 1 | 0 | 1 |
| Nathan Kushnier | 23 | 73 | 3.17 | 8 | 12 | 3 |
| Total | 25 | 75 | 3.00 | 9 | 12 | 4 |