Winter 2005 CARL
Skaters
| Name | GP | G | A | P ↓ | PIM | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Dave Kocher | 18 | 17 | 9 | 26 | 6 | 1.44 | 0.33 |
| Bryan Robinson | 21 | 8 | 15 | 23 | 3 | 1.10 | 0.14 |
| Kai Schofield | 18 | 10 | 12 | 22 | 24 | 1.22 | 1.33 |
| Dave Harris | 18 | 13 | 7 | 20 | 18 | 1.11 | 1.00 |
| Rob MacKay | 19 | 10 | 10 | 20 | 6 | 1.05 | 0.32 |
| Chris Hunter | 8 | 8 | 8 | 16 | 3 | 2.00 | 0.38 |
| Jeff McGee | 18 | 8 | 8 | 16 | 0 | 0.89 | 0.00 |
| Tom Thomson | 15 | 8 | 8 | 16 | 9 | 1.07 | 0.60 |
| Dave Bertrand | 16 | 1 | 13 | 14 | 9 | 0.88 | 0.56 |
| Jason Smith | 19 | 4 | 10 | 14 | 12 | 0.74 | 0.63 |
| Cory George | 22 | 2 | 10 | 12 | 27 | 0.55 | 1.23 |
| Chris Bell | 11 | 2 | 5 | 7 | 0 | 0.64 | 0.00 |
| Alan Bates | 16 | 3 | 3 | 6 | 6 | 0.38 | 0.38 |
| Geoff Breed | 7 | 2 | 2 | 4 | 6 | 0.57 | 0.86 |
| Dan Toogood | 2 | 1 | 2 | 3 | 3 | 1.50 | 1.50 |
| Bryan Box | 2 | 0 | 1 | 1 | 0 | 0.50 | 0.00 |
| Total | 230 | 97 | 123 | 220 | 132 | 0.96 | 0.57 |
Goalies
| Name | GP | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|
| Denis Caza | 1 | 6 | 6.00 | 0 | 1 | 0 |
| Nathan Kushnier | 21 | 62 | 2.95 | 12 | 6 | 3 |
| Total | 22 | 68 | 3.09 | 12 | 7 | 3 |