Summer 2004 CARL
Skaters
| Name | GP | G | A | P ↓ | PIM | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Dave Kocher | 9 | 10 | 11 | 21 | 9 | 2.33 | 1.00 |
| Kai Schofield | 10 | 2 | 12 | 14 | 12 | 1.40 | 1.20 |
| David Allan Young | 8 | 7 | 7 | 14 | 9 | 1.75 | 1.13 |
| Bryan Robinson | 9 | 5 | 7 | 12 | 0 | 1.33 | 0.00 |
| Evan Cox | 8 | 4 | 7 | 11 | 3 | 1.38 | 0.38 |
| Bryan Box | 7 | 3 | 7 | 10 | 6 | 1.43 | 0.86 |
| Jason Smith | 8 | 3 | 4 | 7 | 6 | 0.88 | 0.75 |
| Cory George | 10 | 0 | 6 | 6 | 0 | 0.60 | 0.00 |
| Chris Hunter | 7 | 2 | 4 | 6 | 0 | 0.86 | 0.00 |
| Fraser Landsborough | 6 | 2 | 3 | 5 | 0 | 0.83 | 0.00 |
| Rob MacKay | 7 | 1 | 3 | 4 | 18 | 0.57 | 2.57 |
| Matt Bogaart | 4 | 1 | 2 | 3 | 3 | 0.75 | 0.75 |
| John Hurley | 1 | 2 | 1 | 3 | 3 | 3.00 | 3.00 |
| Dave Bertrand | 6 | 0 | 1 | 1 | 12 | 0.17 | 2.00 |
| Mike Kocher | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Total | 101 | 42 | 75 | 117 | 81 | 1.16 | 0.80 |
Goalies