Winter 2014 Millennium League
Skaters
| Name | GP | G | A | P ↓ | PIM | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Bill Rowell | 20 | 19 | 5 | 24 | 21 | 1.20 | 1.05 |
| Michael Lanteigne | 19 | 11 | 10 | 21 | 44 | 1.11 | 2.32 |
| Dave Harris | 18 | 5 | 8 | 13 | 3 | 0.72 | 0.17 |
| Jason O'Neil | 19 | 7 | 3 | 10 | 6 | 0.53 | 0.32 |
| Chris Hill | 22 | 1 | 8 | 9 | 9 | 0.41 | 0.41 |
| Rob MacKay | 21 | 3 | 5 | 8 | 12 | 0.38 | 0.57 |
| Mike Kocher | 20 | 3 | 4 | 7 | 6 | 0.35 | 0.30 |
| Matt Hill | 15 | 2 | 4 | 6 | 15 | 0.40 | 1.00 |
| Joe Smadella | 18 | 5 | 1 | 6 | 0 | 0.33 | 0.00 |
| Jason Smith | 13 | 1 | 4 | 5 | 12 | 0.38 | 0.92 |
| Jake Eimers | 9 | 2 | 2 | 4 | 9 | 0.44 | 1.00 |
| Jeff McGee | 6 | 2 | 1 | 3 | 0 | 0.50 | 0.00 |
| Cory George | 22 | 1 | 1 | 2 | 6 | 0.09 | 0.27 |
| Tom Thomson | 4 | 0 | 2 | 2 | 3 | 0.50 | 0.75 |
| Chas Williams | 20 | 0 | 1 | 1 | 0 | 0.05 | 0.00 |
| Alan Bates | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Nathan Kushnier | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Chad Schwartzentruber | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Total | 249 | 62 | 59 | 121 | 146 | 0.49 | 0.59 |
Goalies
| Name | GP | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|
| Nathan Kushnier | 1 | 6 | 6.00 | 0 | 1 | 0 |
| Chas Williams | 20 | 52 | 2.60 | 12 | 8 | 0 |
| Total | 21 | 58 | 2.76 | 12 | 9 | 0 |