Winter 2004 CARL
Skaters
| Name | GP | G | A | P | PIM | PPG | PIMPG ↓ |
|---|---|---|---|---|---|---|---|
| Dave Harris | 21 | 15 | 15 | 30 | 30 | 1.43 | 1.43 |
| Rob MacKay | 22 | 6 | 8 | 14 | 30 | 0.64 | 1.36 |
| Cory George | 22 | 1 | 9 | 10 | 25 | 0.45 | 1.14 |
| Kai Schofield | 17 | 7 | 11 | 18 | 19 | 1.06 | 1.12 |
| Dave Bertrand | 17 | 4 | 13 | 17 | 18 | 1.00 | 1.06 |
| Evan Cox | 3 | 2 | 0 | 2 | 3 | 0.67 | 1.00 |
| Dave Kocher | 22 | 20 | 22 | 42 | 18 | 1.91 | 0.82 |
| Matt Bogaart | 20 | 0 | 8 | 8 | 12 | 0.40 | 0.60 |
| Bryan Box | 11 | 7 | 12 | 19 | 6 | 1.73 | 0.55 |
| Jason Smith | 18 | 4 | 6 | 10 | 6 | 0.56 | 0.33 |
| Chris Hunter | 21 | 17 | 14 | 31 | 6 | 1.48 | 0.29 |
| Scott Keys | 11 | 8 | 8 | 16 | 3 | 1.45 | 0.27 |
| Alan Bates | 16 | 3 | 4 | 7 | 3 | 0.44 | 0.19 |
| Bryan Robinson | 18 | 5 | 11 | 16 | 3 | 0.89 | 0.17 |
| Geoff Breed | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Lee Worsley | 1 | 1 | 0 | 1 | 0 | 1.00 | 0.00 |
| Total | 242 | 100 | 141 | 241 | 182 | 1.00 | 0.75 |
Goalies
| Name | GP | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|
| Nathan Kushnier | 21 | 70 | 3.33 | 12 | 7 | 2 |
| Brent Sandaj | 1 | 5 | 5.00 | 0 | 1 | 0 |
| Kyle Shmuck | 1 | 4 | 4.00 | 0 | 1 | 0 |
| Total | 23 | 79 | 3.43 | 12 | 9 | 2 |