Winter 2006 CARL
Skaters
| Name | GP | G | A | P | PIM | PPG | PIMPG ↓ |
|---|---|---|---|---|---|---|---|
| Matt Bogaart | 1 | 0 | 0 | 0 | 2 | 0.00 | 2.00 |
| Dave Harris | 27 | 9 | 15 | 24 | 20 | 0.89 | 0.74 |
| Jason Smith | 27 | 5 | 8 | 13 | 12 | 0.48 | 0.44 |
| Evan Cox | 16 | 3 | 10 | 13 | 6 | 0.81 | 0.38 |
| Tom Thomson | 20 | 2 | 11 | 13 | 6 | 0.65 | 0.30 |
| Rob MacKay | 26 | 8 | 5 | 13 | 6 | 0.50 | 0.23 |
| Cory George | 29 | 2 | 7 | 9 | 6 | 0.31 | 0.21 |
| Alan Bates | 28 | 9 | 10 | 19 | 4 | 0.68 | 0.14 |
| Dave Bertrand | 20 | 1 | 6 | 7 | 2 | 0.35 | 0.10 |
| Chris Bell | 25 | 3 | 7 | 10 | 2 | 0.40 | 0.08 |
| Mark Edwards | 18 | 1 | 3 | 4 | 0 | 0.22 | 0.00 |
| Matt Faulkner | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
| Chris Hunter | 23 | 9 | 7 | 16 | 0 | 0.70 | 0.00 |
| Jeff McGee | 27 | 13 | 9 | 22 | 0 | 0.81 | 0.00 |
| Dan Toogood | 1 | 1 | 0 | 1 | 0 | 1.00 | 0.00 |
| Lee Worsley | 20 | 8 | 7 | 15 | 0 | 0.75 | 0.00 |
| Total | 309 | 74 | 106 | 180 | 66 | 0.58 | 0.21 |
Goalies
| Name | GP | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|
| Nathan Kushnier | 28 | 94 | 3.36 | 10 | 15 | 3 |
| Tim Moller | 1 | 4 | 4.00 | 0 | 1 | 0 |
| Total | 29 | 98 | 3.38 | 10 | 16 | 3 |