Winter 2009 Millennium League
Skaters
| Name | GP | G | A | P | PIM | PPG | PIMPG ↓ |
|---|---|---|---|---|---|---|---|
| Dave Harris | 22 | 9 | 7 | 16 | 27 | 0.73 | 1.23 |
| Tom Thomson | 22 | 2 | 6 | 8 | 24 | 0.36 | 1.09 |
| Dave Kocher | 14 | 6 | 6 | 12 | 12 | 0.86 | 0.86 |
| Jason Smith | 25 | 1 | 4 | 5 | 21 | 0.20 | 0.84 |
| Alan Bates | 25 | 2 | 8 | 10 | 18 | 0.40 | 0.72 |
| Chris Bell | 13 | 0 | 2 | 2 | 6 | 0.15 | 0.46 |
| Dave Bertrand | 22 | 0 | 4 | 4 | 10 | 0.18 | 0.45 |
| Cory George | 25 | 0 | 8 | 8 | 11 | 0.32 | 0.44 |
| Bill Rowell | 27 | 24 | 9 | 33 | 11 | 1.22 | 0.41 |
| Jake Eimers | 25 | 14 | 9 | 23 | 5 | 0.92 | 0.20 |
| Bryan Robinson | 19 | 2 | 7 | 9 | 3 | 0.47 | 0.16 |
| Chris Hunter | 22 | 2 | 3 | 5 | 3 | 0.23 | 0.14 |
| Rob MacKay | 26 | 7 | 7 | 14 | 3 | 0.54 | 0.12 |
| Mike Kocher | 27 | 4 | 7 | 11 | 3 | 0.41 | 0.11 |
| Shayne Andrews | 12 | 3 | 8 | 11 | 0 | 0.92 | 0.00 |
| Mark Edwards | 17 | 3 | 2 | 5 | 0 | 0.29 | 0.00 |
| Jeff McGee | 22 | 3 | 6 | 9 | 0 | 0.41 | 0.00 |
| Total | 365 | 82 | 103 | 185 | 157 | 0.51 | 0.43 |
Goalies
| Name | GP | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|
| Nathan Kushnier | 27 | 97 | 3.59 | 8 | 16 | 3 |
| Dan Schause | 1 | 6 | 6.00 | 0 | 1 | 0 |
| Total | 28 | 103 | 3.68 | 8 | 17 | 3 |