Summer 2003 CARL
Skaters
| Name | GP | G | A | P | PIM ↓ | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Chris Amey | 7 | 1 | 8 | 9 | 15 | 1.29 | 2.14 |
| Matt Bogaart | 6 | 0 | 5 | 5 | 6 | 0.83 | 1.00 |
| Kai Schofield | 8 | 4 | 9 | 13 | 6 | 1.63 | 0.75 |
| Bryan Box | 5 | 3 | 1 | 4 | 3 | 0.80 | 0.60 |
| Cory George | 9 | 1 | 4 | 5 | 3 | 0.56 | 0.33 |
| Dave Bertrand | 7 | 0 | 6 | 6 | 0 | 0.86 | 0.00 |
| Dwayne Cormier | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Stu Gordon | 6 | 6 | 9 | 15 | 0 | 2.50 | 0.00 |
| Chris Hunter | 6 | 6 | 8 | 14 | 0 | 2.33 | 0.00 |
| Warren King | 6 | 0 | 2 | 2 | 0 | 0.33 | 0.00 |
| Dave Kocher | 9 | 15 | 10 | 25 | 0 | 2.78 | 0.00 |
| Bryan Robinson | 8 | 2 | 1 | 3 | 0 | 0.38 | 0.00 |
| Jake Tortyna | 5 | 2 | 2 | 4 | 0 | 0.80 | 0.00 |
| Darrin Webley | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrew Wilson | 7 | 6 | 7 | 13 | 0 | 1.86 | 0.00 |
| Total | 91 | 46 | 72 | 118 | 33 | 1.30 | 0.36 |
Goalies