Winter 2003 CARL
Skaters
| Name | GP ↓ | G | A | P | PIM | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Cory George | 21 | 2 | 14 | 16 | 12 | 0.76 | 0.57 |
| Dave Kocher | 21 | 28 | 25 | 53 | 3 | 2.52 | 0.14 |
| Chris Hunter | 19 | 12 | 12 | 24 | 18 | 1.26 | 0.95 |
| Warren King | 19 | 5 | 7 | 12 | 0 | 0.63 | 0.00 |
| Bryan Robinson | 19 | 4 | 11 | 15 | 3 | 0.79 | 0.16 |
| Bryan Box | 18 | 10 | 14 | 24 | 9 | 1.33 | 0.50 |
| Rob MacKay | 18 | 2 | 9 | 11 | 15 | 0.61 | 0.83 |
| Jason Smith | 18 | 1 | 5 | 6 | 3 | 0.33 | 0.17 |
| Kai Schofield | 17 | 9 | 17 | 26 | 6 | 1.53 | 0.35 |
| Andrew Wilson | 16 | 8 | 7 | 15 | 9 | 0.94 | 0.56 |
| Dave Bertrand | 15 | 5 | 6 | 11 | 3 | 0.73 | 0.20 |
| Stu Gordon | 15 | 11 | 18 | 29 | 19 | 1.93 | 1.27 |
| Chris Bell | 8 | 1 | 7 | 8 | 0 | 1.00 | 0.00 |
| George Azzopardi | 7 | 1 | 3 | 4 | 6 | 0.57 | 0.86 |
| Total | 231 | 99 | 155 | 254 | 106 | 1.10 | 0.46 |
Goalies
| Name | GP | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|
| Tim Moller | 1 | 4 | 4.00 | 0 | 1 | 0 |
| Jason Radbourne | 14 | 51 | 3.64 | 7 | 5 | 2 |
| Brent Sandaj | 6 | 22 | 3.67 | 4 | 2 | 0 |
| Morely Tooke | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 22 | 77 | 3.50 | 12 | 8 | 2 |