Full Force Hockey

Career Stats for All Players*

Skaters

Name GP G ↓ A P PIM PPG PIMPG
Bill Rowell 208 214 73 287 118 1.38 0.57
Dave Harris 339 161 191 352 249 1.04 0.73
Jake Eimers 259 139 116 255 54 0.98 0.21
Dave Kocher 135 129 95 224 68 1.66 0.50
Rob MacKay 453 108 126 234 182 0.52 0.40
Jeff McGee 310 106 123 229 26 0.74 0.08
Tom Thomson 338 94 149 243 178 0.72 0.53
Alan Bates 387 83 98 181 153 0.47 0.40
Chris Hunter 183 83 90 173 51 0.95 0.28
Michael Lanteigne 91 62 37 99 71 1.09 0.78
Mike Kocher 241 56 91 147 22 0.61 0.09
Bryan Robinson 263 56 90 146 45 0.56 0.17
Jason Smith 419 44 94 138 307 0.33 0.73
Kai Schofield 125 42 92 134 139 1.07 1.11
Cory George 508 39 180 219 265 0.43 0.52
Mark Edwards 297 31 61 92 16 0.31 0.05
Joe Smadella 170 31 44 75 48 0.44 0.28
Jared Hasen 21 29 9 38 9 1.81 0.43
Chad Schwartzentruber 48 24 23 47 33 0.98 0.69
Bryan Box 43 23 35 58 24 1.35 0.56
Jason O'Neil 70 23 16 39 21 0.56 0.30
Tony Shaugnessy 143 22 38 60 51 0.42 0.36
Dave Bertrand 212 21 91 112 124 0.53 0.58
Jeff Roberts 41 19 11 30 36 0.73 0.88
Stu Gordon 21 17 27 44 19 2.10 0.90
Evan Cox 34 16 21 37 18 1.09 0.53
Andrew Wilson 23 14 14 28 9 1.22 0.39
Shayne Andrews 28 12 11 23 0 0.82 0.00
Justin Hill 13 11 6 17 21 1.31 1.62
Chris Bell 119 9 40 49 18 0.41 0.15
Jamie Roberts 50 9 12 21 54 0.42 1.08
Lee Worsley 21 9 7 16 0 0.76 0.00
Scott Keys 11 8 8 16 3 1.45 0.27
David Allan Young 8 7 7 14 9 1.75 1.13
Geoff Breed 19 5 9 14 12 0.74 0.63
Matt Hill 44 5 14 19 30 0.43 0.68
Warren King 25 5 9 14 0 0.56 0.00
Corey Prang 14 5 6 11 0 0.79 0.00
Mike Roberts 48 5 8 13 36 0.27 0.75
Paul Ewart 14 3 3 6 15 0.43 1.07
Chris Hill 84 3 25 28 18 0.33 0.21
Mark Simm 21 3 4 7 18 0.33 0.86
Fraser Landsborough 7 2 3 5 0 0.71 0.00
Chris Roberts 7 2 7 9 0 1.29 0.00
Jake Tortyna 5 2 2 4 0 0.80 0.00
Chris Amey 7 1 8 9 15 1.29 2.14
George Azzopardi 7 1 3 4 6 0.57 0.86
Matt Bogaart 32 1 16 17 23 0.53 0.72
Duncan Giel 16 1 4 5 12 0.31 0.75
Rob Gordon 19 1 6 7 3 0.37 0.16
Jason Hill 10 0 1 1 3 0.10 0.30
Nathan Kushnier 199 0 6 6 3 0.03 0.02
Mark Vanderveen 10 0 2 2 3 0.20 0.30
Chas Williams 90 0 2 2 0 0.02 0.00
Total 6,310 1,796 2,264 4,060 2,638 0.64 0.42

* Only players that have played at least 5 games are included
  Players shown in bold are currently active


Goalies

Name GP GA GAA W L T
Mark Dawson 3 4 1.33 2 0 1
Joe Harris 5 10 2.00 2 1 2
Kevin Hewett 4 11 2.75 1 2 1
Nathan Kushnier 415 1,317 3.17 177 186 52
Kyle Leavey 3 9 3.00 2 1 0
Jason Radbourne 14 51 3.64 7 5 2
Brent Sandaj 7 27 3.86 4 3 0
Craig Schumacher 3 8 2.67 2 1 0
Chas Williams 90 252 2.80 42 41 7
Total 544 1,689 3.10 239 240 65

* Only goalies that have played at least 3 games are included
  Goalies shown in bold are currently active