Winter 2013 Millennium League
Skaters
| Name | GP | G | A ↓ | P | PIM | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Bill Rowell | 24 | 13 | 16 | 29 | 15 | 1.21 | 0.63 |
| Jake Eimers | 19 | 5 | 12 | 17 | 0 | 0.89 | 0.00 |
| Dave Harris | 20 | 8 | 11 | 19 | 3 | 0.95 | 0.15 |
| Mike Kocher | 26 | 7 | 10 | 17 | 3 | 0.65 | 0.12 |
| Jared Hasen | 20 | 29 | 9 | 38 | 9 | 1.90 | 0.45 |
| Cory George | 24 | 6 | 8 | 14 | 6 | 0.58 | 0.25 |
| Chris Hill | 25 | 1 | 8 | 9 | 0 | 0.36 | 0.00 |
| Jason O'Neil | 24 | 7 | 7 | 14 | 0 | 0.58 | 0.00 |
| Rob MacKay | 23 | 2 | 6 | 8 | 3 | 0.35 | 0.13 |
| Tom Thomson | 25 | 4 | 6 | 10 | 3 | 0.40 | 0.12 |
| Shane Heffernan | 3 | 2 | 4 | 6 | 3 | 2.00 | 1.00 |
| Joe Smadella | 23 | 1 | 4 | 5 | 9 | 0.22 | 0.39 |
| Matt Hill | 4 | 0 | 3 | 3 | 0 | 0.75 | 0.00 |
| Jeff McGee | 22 | 3 | 3 | 6 | 0 | 0.27 | 0.00 |
| Jason Smith | 19 | 1 | 3 | 4 | 12 | 0.21 | 0.63 |
| Kai Schofield | 1 | 0 | 1 | 1 | 3 | 1.00 | 3.00 |
| Justin Hill | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Nathan Kushnier | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Chad Schwartzentruber | 2 | 2 | 0 | 2 | 0 | 1.00 | 0.00 |
| Chas Williams | 25 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Total | 331 | 91 | 111 | 202 | 69 | 0.61 | 0.21 |
Goalies
| Name | GP | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|
| Nathan Kushnier | 1 | 1 | 1.00 | 1 | 0 | 0 |
| Chas Williams | 25 | 76 | 3.04 | 12 | 10 | 3 |
| Total | 26 | 77 | 2.96 | 13 | 10 | 3 |