Game Stats for March 1, 2004 at 23:00
Skaters
| Name | GP | G | A | P | PIM | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Dave Bertrand | 1 | 1 | 0 | 1 | 0 | 1.00 | 0.00 |
| Bryan Box | 1 | 0 | 3 | 3 | 0 | 3.00 | 0.00 |
| Cory George | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
| Stu Gordon | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Chris Hunter | 1 | 0 | 1 | 1 | 3 | 1.00 | 3.00 |
| Warren King | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dave Kocher | 1 | 3 | 0 | 3 | 0 | 3.00 | 0.00 |
| Rob MacKay | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
| Bryan Robinson | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
| Kai Schofield | 1 | 0 | 1 | 1 | 3 | 1.00 | 3.00 |
| Andrew Wilson | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Total | 11 | 4 | 8 | 12 | 6 | 1.09 | 0.55 |
Goalies