Game Stats for January 19, 2004 at 22:00
Skaters
| Name | GP | G | A | P | PIM | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Chris Bell | 1 | 1 | 1 | 2 | 0 | 2.00 | 0.00 |
| Dave Bertrand | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bryan Box | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cory George | 1 | 0 | 0 | 0 | 6 | 0.00 | 6.00 |
| Stu Gordon | 1 | 1 | 1 | 2 | 3 | 2.00 | 3.00 |
| Warren King | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dave Kocher | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
| Rob MacKay | 1 | 1 | 0 | 1 | 0 | 1.00 | 0.00 |
| Bryan Robinson | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Kai Schofield | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
| Jason Smith | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrew Wilson | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
| Total | 12 | 3 | 5 | 8 | 9 | 0.67 | 0.75 |
Goalies