Game Stats for December 8, 2003 at 23:00
Skaters
| Name | GP | G | A | P | PIM | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Bryan Box | 1 | 0 | 3 | 3 | 0 | 3.00 | 0.00 |
| Cory George | 1 | 0 | 0 | 0 | 3 | 0.00 | 3.00 |
| Stu Gordon | 1 | 2 | 3 | 5 | 0 | 5.00 | 0.00 |
| Chris Hunter | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
| Warren King | 1 | 3 | 0 | 3 | 0 | 3.00 | 0.00 |
| Dave Kocher | 1 | 1 | 2 | 3 | 0 | 3.00 | 0.00 |
| Rob MacKay | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
| Bryan Robinson | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Kai Schofield | 1 | 1 | 1 | 2 | 0 | 2.00 | 0.00 |
| Jason Smith | 1 | 1 | 1 | 2 | 0 | 2.00 | 0.00 |
| Andrew Wilson | 1 | 0 | 1 | 1 | 3 | 1.00 | 3.00 |
| Total | 11 | 8 | 13 | 21 | 6 | 1.91 | 0.55 |
Goalies