Game Stats for November 10, 2003 at 23:30
Skaters
| Name | GP | G | A | P | PIM | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Dave Bertrand | 1 | 0 | 2 | 2 | 0 | 2.00 | 0.00 |
| Cory George | 1 | 1 | 1 | 2 | 0 | 2.00 | 0.00 |
| Chris Hunter | 1 | 1 | 1 | 2 | 0 | 2.00 | 0.00 |
| Dave Kocher | 1 | 1 | 0 | 1 | 3 | 1.00 | 3.00 |
| Bryan Robinson | 1 | 0 | 1 | 1 | 3 | 1.00 | 3.00 |
| Kai Schofield | 1 | 1 | 2 | 3 | 0 | 3.00 | 0.00 |
| Jason Smith | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrew Wilson | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Total | 8 | 4 | 7 | 11 | 6 | 1.38 | 0.75 |
Goalies