Game Stats for October 6, 2003 at 23:30
Skaters
| Name | GP | G | A | P | PIM | PPG | PIMPG |
|---|---|---|---|---|---|---|---|
| Chris Bell | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
| Bryan Box | 1 | 0 | 3 | 3 | 0 | 3.00 | 0.00 |
| Cory George | 1 | 0 | 3 | 3 | 0 | 3.00 | 0.00 |
| Chris Hunter | 1 | 2 | 1 | 3 | 0 | 3.00 | 0.00 |
| Warren King | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dave Kocher | 1 | 5 | 5 | 10 | 0 | 10.00 | 0.00 |
| Bryan Robinson | 1 | 1 | 4 | 5 | 0 | 5.00 | 0.00 |
| Kai Schofield | 1 | 3 | 3 | 6 | 0 | 6.00 | 0.00 |
| Total | 8 | 11 | 20 | 31 | 0 | 3.88 | 0.00 |
Goalies